workshops:prusa_i3kd
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| workshops:prusa_i3kd [2014/12/14 16:50] – [Configuring the extruder motor] Julien Deswaef | workshops:prusa_i3kd [2014/12/14 16:53] (current) – [Configuration] Julien Deswaef | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| ===== Configuration ===== | ===== Configuration ===== | ||
| + | |||
| + | Here are some values for my Prusa i3kd. (I just keep them here to remember them)\\ | ||
| + | Dimensions of the plateform: | ||
| + | * With (X): 185cm | ||
| + | * Length(Y): 170cm | ||
| + | * Height:(Z): 190cm | ||
| ==== Configuring the extruder motor ==== | ==== Configuring the extruder motor ==== | ||
| Line 65: | Line 71: | ||
| Enter this new value like this: < | Enter this new value like this: < | ||
| And save by typing this: | And save by typing this: | ||
| - | < | + | < |
| Repeat 2 or 3 times to get the number right. | Repeat 2 or 3 times to get the number right. | ||
| ==== Configure Slic3r settings==== | ==== Configure Slic3r settings==== | ||
workshops/prusa_i3kd.1418572235.txt.gz · Last modified: by Julien Deswaef
