projects:nogold
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:nogold [2011/11/18 16:41] – created 79.132.232.142 | projects:nogold [2013/09/03 15:17] (current) – [Ubuntu bugs and other things] Julien Deswaef | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Nogold ===== | ===== Nogold ===== | ||
| - | | + | ==== Streaming server ==== |
| + | Gstreamer + Icecast2 | ||
| + | |||
| + | Stream a Xwindow into an Icecast server: | ||
| + | < | ||
| + | ffmpegcolorspace ! theoraenc quality=16 ! oggmux ! \ | ||
| + | shout2send ip=localhost port=8000 password=hackme mount=test.ogg</ | ||
| + | Theoraenc quality goes from 0 (bad) to 63 (excellent). | ||
| + | |||
| + | Stream a Fluxus window to icecast: | ||
| + | < | ||
| + | ffmpegcolorspace ! theoraenc quality=16 ! oggmux ! \ | ||
| + | shout2send ip=localhost port=8000 password=hackme mount=test.ogg</ | ||
| + | |||
| + | Stream from a video capture card to icecast: | ||
| + | < | ||
| + | ffmpegcolorspace ! theoraenc quality=16 ! oggmux ! \ | ||
| + | shout2send ip=localhost port=8000 password=hackme mount=test.ogg</ | ||
| + | |||
| + | |||
| + | Launch VLC with no interface, fullscreen, without OnScreenDisplay and cropped (left+top+right+bottom) | ||
| + | < | ||
| + | |||
| + | ==== Ubuntu bugs and other things ==== | ||
| + | === White screen on second, third and fourth monitor === | ||
| + | |||
| + | Especially with multiple sessions of Xwindow and Xinerama | ||
| + | BUG: https:// | ||
| + | Nautilus is buggy. Replaced with Thunar. | ||
| + | |||
| + | :!: Removing Nautilus from a clean Ubuntu will remove gnome-session and break the desktop. You don't want that. To keep a working gnome-session, | ||
| + | < | ||
| + | |||
| + | And to get something like DISPLAY: | ||
| + | |||
| + | === Cropping source videos === | ||
| + | Since Noemie has done some editing to the videos. She has brought letterboxed videos to display. And since we wanted the image to be fullscreen. I cropped the video using FFMpeg: | ||
| + | |||
| + | |||
| + | < | ||
| + | </ | ||
| + | |||
| + | detects where the cropping should happend. I could make calculations myself, but it was more fun to have it done by FFMpeg. | ||
| + | |||
| + | < | ||
| + | |||
| + | Crops the video while keeping the quality the same, though removing the unecessary audio. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Combat Naval ==== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| * Risk | * Risk | ||
| Line 9: | Line 63: | ||
| * Décryptage (cryptologie) [[https:// | * Décryptage (cryptologie) [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | ==== Grille Nogold ==== | ||
| + | |||
| + | * ne bouge pas | ||
| + | * se transforme | ||
| + | * continue - discontinue | ||
| + | * vide -plein | ||
| + | * qqch circule | ||
| + | * changement de couleur | ||
| + | * pulsation colorée | ||
| + | * disparition - appariton | ||
| + | * pointillé - épaisseur ligne | ||
projects/nogold.1321630876.txt.gz · Last modified: by 79.132.232.142
